Brian Goodman Net Worth
Brian Goodman net worth is
$1.6 Million
Brian Goodman Wiki: Salary, Married, Wedding, Spouse, Family
Brian Goodman is an American film and television director, writer, and actor. | Net Worth | $1.6 Million |
| Date Of Birth | 1963 |
| Place Of Birth | USA |
| Profession | Actor, Director, Writer |
| Work Position | What Doesn't Kill You |
| Nicknames | Brian Goodman, Goodman, Brian |
Actor
| Title | Year | Status | Character |
|---|
| Aquarius | 2015-2016 | TV Series | Joe Wilson |
| Rizzoli & Isles | 2010-2014 | TV Series | Lieutenant Sean Cavanaugh |
| The Mob Doctor | 2012-2013 | TV Series | Eddie Nolan |
| Revenge | 2011-2012 | TV Series | Carl Porter |
| Fairly Legal | 2012 | TV Series | Lt. Frank O'Hara |
| Sons of Anarchy | 2011 | TV Series | Huff |
| Sal | 2011/I | | Det. Tankersley |
| Castle | 2011 | TV Series | Gary McCallister |
| Mortal Kombat: Legacy | 2011 | TV Series | Brian Himmerick |
| Hawaii Five-0 | 2011 | TV Series | Commander Sam Hale |
| Bones | 2010 | TV Series | Mike Dworsky |
| Lie to Me | 2010 | TV Series | Dale Anslinger |
| Drop Dead Diva | 2010 | TV Series | Sergeant Lou Contorsi |
| Three Rivers | 2010 | TV Series | Capt. Lance Carlyle |
| In Plain Sight | 2010 | TV Series | Ray Petevich |
| CSI: NY | 2010 | TV Series | Tony Dirisa |
| Justified | 2010 | TV Series | Joe |
| NCIS: Los Angeles | 2010 | TV Series | Damien Salerno |
| Sympathy for Delicious | 2010 | | C.O. Jacko |
| Leverage | 2009 | TV Series | Jed Rucker |
| Mercy | 2009/I | | Security Guard |
| Criminal Minds | 2008 | TV Series | Lou Jenkins |
| What Doesn't Kill You | 2008 | | Pat Kelly |
| The Closer | 2007 | TV Series | Vince Kemble |
| Lost | 2007 | TV Series | Ryan Pryce |
| Kings of South Beach | 2007 | TV Movie | Lt. Jim Hawke |
| Eyes | 2007 | TV Series | Jimmy Doyle |
| Finishing the Game: The Search for a New Bruce Lee | 2007 | | TJ |
| Day Break | 2006 | TV Series | Lt. Graves |
| CSI: Crime Scene Investigation | 2006 | TV Series | Derek Paul |
| The Dog Problem | 2006 | | Joe the Guard |
| The Fast and the Furious: Tokyo Drift | 2006 | | Major Boswell |
| In Justice | 2006 | TV Series | Russell O'Brian |
| Annapolis | 2006 | | Bill Huard |
| Munich | 2005 | | Belligerent American |
| Line of Fire | 2003-2005 | TV Series | Donovan Stubbin |
| Jack & Bobby | 2005 | TV Series | Detective Simmons |
| NYPD Blue | 2004 | TV Series | Mickey Cole |
| Capital City | 2004 | TV Movie | |
| 24 | 2003 | TV Series | Raymond O'Hara |
| Catch Me If You Can | 2002 | | Motel Owner |
| Boomtown | 2002 | TV Series | Spath |
| Thieves | 2001 | TV Series | Casino Manager |
| The Last Castle | 2001 | | Beaupre |
| Scenes of the Crime | 2001 | | Trevor |
| Blow | 2001 | | Guard Gus |
| Orphan | 2001 | | Uncle Bill |
| The Black Rose | 2000 | | |
| Just One Night | 2000 | | Defendant 2 |
| In Dreams | 1999 | | Policeman in Squad Car |
| Southie | 1998 | | Monk |
| Monument Ave. | 1998 | | Gavin |
Director
| Title | Year | Status | Character |
|---|
| Black Butterfly | 2017/II | post-production | |
| What Doesn't Kill You | 2008 | | |
Writer
| Title | Year | Status | Character |
|---|
| What Doesn't Kill You | 2008 | writer | |
Self
| Title | Year | Status | Character |
|---|
| HBO First Look | 2001 | TV Series documentary | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmK0sLvDppinZZ6awW7DzquroWc%3D
Chauncey Koziol
Update: 2024-08-16