Reg Rogers Net Worth

Reg Rogers net worth is
$11 Million
Reg Rogers Wiki: Salary, Married, Wedding, Spouse, Family
Reg Rogers (born December 23, 1964) is an American stage, film, and television actor, best known for his roles in Primal Fear and Runaway Bride and for the TV miniseries Attila.He was nominated for Broadway's 1996 Tony Award for Best Featured Actor in a Play for a revival of Philip Barry's Holiday.In August 2013 he costarred with Johanna Day in the world premiere of Carly Mensch’s play Oblivion at the Westport Country Playhouse.In May 2005 he costarred with Marin Hinkle in the Craig Lucas adaptation of the August Strindberg's Miss Julie at Rattlestick Playwrights Theater.He won an Outstanding Actor award in 2002 for his role in Richard Greenberg's play The Dazzle. | Net Worth | $11 Million |
| Date Of Birth | December 23, 1964 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actor, Soundtrack |
| Nicknames | Reg Rogers, Rogers, Ret, Ret Rogers |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | Was nominated for Broadway's 1996 Tony Award as Best Actor (Featured Role - Play) for a revival of Philip Barry's "Holiday." |


Actor
| Title | Year | Status | Character |
|---|
| Present Laughter | 2017 | | Morris Dixon |
| Mercy Street | 2017 | TV Series | |
| Bull | 2016 | TV Series | Freddy Bensimon |
| Hell on Wheels | 2015-2016 | TV Series | James Strobridge |
| TURN: Washington's Spies | 2016 | TV Series | Randall / Joseph Reed |
| The Knick | 2014-2015 | TV Series | Dr. Bertram Chickering, Sr. |
| Flesh and Bone | 2015 | TV Mini-Series | Jasper |
| El cielo es azul | 2015 | | Man |
| The Americans | 2013-2015 | TV Series | Charles Duluth |
| Little Girl Blue | 2014 | Short | Amos |
| Boardwalk Empire | 2014 | TV Series | Robert Hodge |
| The Good Wife | 2014 | TV Series | Asher Mercer |
| Elsa & Fred | 2014 | | Alec |
| Last Time We Checked | 2013 | Short | |
| Elementary | 2012 | TV Series | Micah Erlich |
| Blue Bloods | 2012 | TV Series | Vance Bradley |
| The Closer | 2012 | TV Series | Jerry Cooper |
| Georgetown | 2011 | TV Movie | Len Foster |
| Scoundrels | 2010 | TV Series | Sparky |
| Law & Order | 1994-2010 | TV Series | Joshua Felner / Edgar Varick / Jason Bregman |
| CSI: Crime Scene Investigation | 2009 | TV Series | Jonathan Danson |
| Lipstick Jungle | 2008 | TV Series | Stephen Draper |
| The Guitar | 2008 | | Brett |
| Manhunt 2 | 2007 | Video Game | Legion (voice) |
| Lovely by Surprise | 2007 | | Bob |
| Law & Order: Criminal Intent | 2007 | TV Series | Dr. James Corliss |
| Chicago 10 | 2007 | Documentary | Tom Hayden / Unidentified Yippie / Marshal 3 (voice) |
| Them | 2007 | TV Movie | Ezekial Smits |
| If You Lived Here, You'd Be Home Now | 2006 | TV Movie | Curtis |
| Shut Up and Sing | 2006 | | Richard |
| Uncommon Sense | 2005 | TV Movie | |
| Jesse Stone: Stone Cold | 2005 | TV Movie | Andrew Lincoln |
| Four Lane Highway | 2005 | | Lyle |
| Eyes | 2005 | TV Series | Danny Agermeyer |
| Miss Match | 2003 | TV Series | Richard Lonneman |
| Ed | 2003 | TV Series | Ted |
| Analyze That | 2002 | | Raoul Berman |
| Igby Goes Down | 2002 | | Therapist |
| Get Well Soon | 2001 | | Keith Charles |
| Attila | 2001 | TV Mini-Series | Valentinian |
| The Photographer | 2000 | | Max Martin |
| I'll Take You There | 1999 | | Bill |
| Runaway Bride | 1999 | | George 'Bug Guy' Swilling |
| Jump | 1999 | | Gordon |
| Touched by an Angel | 1998 | TV Series | John Wilkes Booth |
| 'Til There Was You | 1997 | | Bob |
| The End of Violence | 1997 | | Jack |
| Friends | 1997 | TV Series | The Director |
| Chicago Hope | 1997 | TV Series | Elks Williams |
| Primal Fear | 1996 | | Jack Connerman |
| I Shot Andy Warhol | 1996 | | Paul Morrisey (as Reg Rodgers) |
Soundtrack
| Title | Year | Status | Character |
|---|
| Shut Up and Sing | 2006 | performer: "The More I See You" | |
Self
| Title | Year | Status | Character |
|---|
| Independent Lens | 2008 | TV Series documentary | Tom Hayden / Unidentified Yippie / Marshal 3 |
| The 50th Annual Tony Awards | 1996 | TV Special | Himself - Nominee |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rnKBloqS0pr7SZqWerF2svLPAx2ZqaA%3D%3D
Patria Henriques
Update: 2024-07-22