Steve Callahan Net Worth
Steve Callahan net worth is
$1.6 Million
Steve Callahan Wiki: Salary, Married, Wedding, Spouse, Family
Steve Callahan was born on August 8, 1967 in Livonia, Michigan, USA as Stephen Joseph Callahan. He is an actor, known for Make the Yuletide Gay (2009), Nine Lives (2004) and Role/Play (2010). | Net Worth | $1.6 Million |
| Date Of Birth | August 8, 1967 |
| Place Of Birth | Livonia, Michigan, USA |
| Height | 5' 11" (1.8 m) |
| Profession | Actor |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Nuclear Zombies from Area 51 | pre-production | Newscaster | |
| Bro, What Happened? | 2014 | Steve | |
| The First 35 | 2013 | Short | Ed |
| Fabulous High | 2012 | TV Movie | Charlie |
| Abrupt Decision | 2011 | Denis | |
| Go Go Reject | 2010 | Short | Derek |
| Role/Play | 2010 | Graham Windsor | |
| Pornography: A Thriller | 2009 | Urinal Guy / Jerome | |
| Make the Yuletide Gay | 2009 | Professor Daniel Van Devere | |
| Make the Yuletide Gay: Extended Scenes | 2009 | Video short | Professor Daniel Van Devere |
| East Side Story | 2006/I | Wesley Henderson | |
| Little Boy Blues | 2005 | Short | Bartender 1 (as Steven Callahan) |
| Nine Lives | 2004 | Corey | |
| Days of Our Lives | 1998 | TV Series | Police Officer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Corpus Christi: Playing with Redemption | 2012 | Documentary | Judas / Himself |
| Getting Into Character: The Making of Role/Play | 2010 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2004 | Audience Award | Tampa International Gay and Lesbian Film Festival | Best Supporting Actor | Nine Lives (2004) |
Known for movies
Make the Yuletide Gay (2009)
as Professor Daniel Van Devere
Nine Lives (2004)
as Corey
Role/Play (2010)
as Graham Windsor
East Side Story (2006)
as Wesley Henderson
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWKworjLmp%2Bapl2jsrV51qipraBf
Valentine Belue
Update: 2024-08-01