Bill Raftery Net Worth

Bill Raftery net worth is
$7 Million
Bill Raftery Wiki: Salary, Married, Wedding, Spouse, Family
Bill Raftery was born on April 19, 1943. He is an actor, known for The Palestra: Cathedral of Basketball (2007), Band of Pirates: The Story of Seton Hall's Magical Run to the 1989 NCAA Championship Game (2009) and CSI: NY (2004). He has been married to Joan since 1970. They have one child. | Net Worth | $7 Million |
| Date Of Birth | April 19, 1943 |
| Profession | Actor |
| Nicknames | Bill Raftery, Raftery, Bill |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | He was nominated for the 2015 New Jersey Hall of Fame for his services in sports. |
| 2 | Florham Park, New Jersey [September 2008] |
| 3 | Father of Suzi Raftery (born in 1975) and father-in-law of Scott William Herbst (born in 1981). |
Actor
| Title | Year | Status | Character |
|---|
| With a Kiss | 2016 | TV Movie | |
| The Garden's Defining Moments | 2015 | TV Mini-Series | |
| College Hoops 2K8 | 2007 | Video Game | Commentator (voice) |
| College Hoops 2k7 | 2006 | Video Game | Color Announcer |
Self
| Title | Year | Status | Character |
|---|
| Moments of NCAA March Madness | 2014 | TV Mini-Series documentary | Himself |
| 30 for 30 | 2014 | TV Series documentary | Himself |
| Mike & Mike | 2011-2014 | TV Series | Himself - FOX Sports College Basketball Analyst / Himself - ESPN College Basketball Analyst / Himself - Telephone Interviewee |
| Band of Pirates: The Story of Seton Hall's Magical Run to the 1989 NCAA Championship Game | 2009 | Documentary | Himself |
| CSI: NY | 2008 | TV Series | Himself |
| The Palestra: Cathedral of Basketball | 2007 | Documentary | Himself |
| ESPN 25: Who's #1? | 2007 | TV Series documentary | Himself |
| ESPN SportsCentury | 2001-2006 | TV Series documentary | Himself |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6boKWkXaeup8DEq7BmppWperi70a2faA%3D%3D
Patria Henriques
Update: 2024-08-25